Issuing body
| Organisation name | National ID (Account number) |
Contact | |
|---|---|---|---|
| SPP – distribúcia, a.s. | 64XIBSK00K | Július Roth | julius.roth@spp-distribucia.sk |
Renewable gas producers
| Organisation name | National ID (Account number) |
Contact | |
|---|---|---|---|
| Bioplyn Bierovce 2 s.r.o. | 64XA0C1E6S | Oliver Zuskin | oliver.zuskin@energe.sk |
| BPS Horovce 4, s. r. o. | 64XD75268G | Peter Hrdý | phrdy@greencorp.sk |
| CITA VIA, s.r.o. | 64X3267138 | Viktor Hegedűs | info@agrosolum.sk |
| GAS PROGRES I., spol. s r.o. | 64XC4D26EP | Daniel Bán | daniel.ban@biogaspark.sk |
| P M, s.r.o. | 64X017303D | Martin Pribola | pribolam@pmsro.com |
Guarantees of origin traders
| Organisation name | National ID (Account number) |
Contact | |
|---|---|---|---|
| A2 EXIM, spol. s r. o. | 64XDD59CA2 | Michal Gaži | inquiry@a2trading.eu |
| ACT Commodities B.V. | 64XE64EA1A | ||
| AFS ENERGY B.V. | 64XE05FEEZ | ||
| Axpo Solutions AG | 64X994179[ | Georgi Mratsenkov | georgi.mratsenkov@axpo.com |
| Bonett Energie a.s. | 64XCA08D8L | Blanka Kuličová | management@bonett.cz |
| Centrica Energy Trading A/S | 64X8C033E3 | ||
| DUON Trading sp. z o.o. | 64XE44BAAG | Łukasz Olejnik | lukasz.olejnik.dtr@duon.pl |
| ELGAS, s.r.o. | 64X6550FCE | ||
| ENERGE SWH s.r.o. | 64XA704ADW | Oliver Zuskin | oliver.zuskin@energe.sk |
| Energetika Slovensko, a.s. | 64X415E50E | Martin Kopča | martin.kopca@esk.sk |
| Energie2, a.s. | 64XAD3984L | Ján Pazdúr | jan.pazdur@energie2.sk |
| ENVIRAL, a.s. | 64X9D6B4DZ | Michal Gaži | michal.gazi@enviengroup.eu |
| Marex Trading International Limited | 64X7B5218D | ||
| MOL Commodity Trading Kft. | 64XB6FEBCN | Tamás Babicz | tbabicz@mol.hu |
| Molgas Energia S.A.U. | 64X3E67C0H | ||
| MVM CEEnergy Slovakia s.r.o. | 64X2F9F28L | Július Skach | julius.skach@ceenergy.sk |
| REE – Renewable Energy Europe s.r.o. | 64X19F2A9O | Petr Kalina | info@renewable-energy-europe.com |
| RIGHT POWER, a.s. | 64XC163D5Z | ||
| Slovenský plynárenský priemysel, a.s. | 64XE9C5A7C | Marek Magdoško | marek.magdosko@spp.sk |
| Stredoslovenská energetika, a.s. | 64XA8FC9CW | Marián Rosinec | energy@sse.sk |
| STX Commodities B.V. | 64X267BCBT | Adrián Nagy | gas.operations@stxgroup.com adrian.nagy@stxgroup.com |
| Torreol, s. r. o. | 64X12F4B8L | Miroslav Mital | mital@torreol.sk |
| VeCom SK, a.s. | 64X1BB452H | Nikoleta Kővágóová | trading.vecom@veolia.com |
Gas consumers
| Organisation name | National ID (Account number) |
Contact | |
|---|---|---|---|
| Nitrianska teplárenská spoločnosť, a.s. | 64X3A9E80A | ||
| PPC Energy, a.s. | 64X75D11FZ | Radovan Mokoš | radovan.mokos@veolia.com |
| PPC Investments, a.s. | 64X964D114 | ||
| SLOVNAFT, a.s. | 64X5F31B4V | ||
| SPP Mobilita s.r.o. | 64XF90E853 | Peter Mozolák | peter.mozolak@sppmobilita.sk |
| UCED Tepláreň Považská Bystrica, s.r.o. | 64X70F044[ | Eduard Lečko | eduard.lecko@teplaren.sk |
| Veolia Komodity Slovensko, s.r.o. | 64XE2EC7BH | Miriam Kozánková Veronika Hyblerová |
miriam.kozankova@veolia.com veronika.hyblerova@veolia.com |
| ZSE Elektrárne, s.r.o. | 64XD11BC1W | Jana Ďuratná | jana.duratna@esk.sk |
Supervisory bodies
| Organisation name | National ID (Account number of Holder) |
|---|---|
| Ministry of Environment of the Slovak Republic | 64XB21EE7A |
| Slovak Hydrometeorological Insitute | 64X6FFD03N |
| Regulatory Office for Network Industries | 64X02E617L |