In view of the obligation resulting from the SR Government Regulation stipulating the rules of gas market SPP – distribúcia regularly publishes the valid reference price of gas. The reference price of gas is used for pricing of gas for the purpose of commercial balancing of the distribution network.
| Reference price of gas for balancing purposes (€/m3) in 2012 | |
| January 2012 | 0.38 |
| Febuary 2012 | 0.39 |
| March 2012 | 0.38 |
| April 2012 | 0.38 |
| May 2012 | 0.38 |
Reference price of gas for the balancing purposes (SKK/m3) in 2011
| Reference price of gas for balancing purposes (€/m3) in 2011 | |
| January 2011 | 0.28 |
| Febuary 2011 | 0.29 |
| March 2011 | 0.28 |
| April 2011 | 0.29 |
| May 2011 | 0.30 |
| June 2011 | 0.31 |
| July 2011 | 0.32 |
| August 2011 | 0.33 |
| September 2011 | 0.34 |
| October 2011 | 0.35 |
| November 2011 | 0.37 |
| December 2011 | 0.37 |
Reference price of gas for the balancing purposes (SKK/m3) in 2010
| Reference price of gas for balancing purposes (€/m3) in 2010 | |
| January 2010 | 0,2169 |
| Febuary 2010 | 0,2308 |
| March 2010 | 0,2450 |
| April 2010 | 0,2525 |
| May 2010 | 0,2613 |
| June 2010 | 0,2739 |
| July 2010 | 0,2900 |
| August 2010 | 0,2900 |
| September 2010 | 0,2800 |
| October 2010 | 0,2800 |
| November 2010 | 0,2700 |
| December 2010 | 0,2700 |
Reference price of gas for the balancing purposes (SKK/m3) in 2009
| Reference price of gas for balancing purposes (SKK/m3) in 2009 | |
| January 2009 | 0,3525 |
| Febuary 2009 | 0,3158 |
| March 2009 | 0,3061 |
| April 2009 | 0,2774 |
| May 2009 | 0,2380 |
| June 2009 | 0,2161 |
| July 2009 | 0,1950 |
| August 2009 | 0,1874 |
| September 2009 | 0,1886 |
| October 2009 | 0,1941 |
| Novemeber 2009 | 0,1986 |
| December 2009 | 0,2068 |
Reference price of gas for the balancing purposes (SKK/m3) in 2008
| Reference price of gas for balancing purposes (SKK/m3) in 2008 | |
| January 2008 | 8,02 |
| Febuary 2008 | 8,35 |
| March 2008 | 8,60 |
| April 2008 | 8,45 |
| May 2008 | 8,47 |
| June 2008 | 8,87 |
| July 2008 | 9,02 |
| August 2008 | 9,42 |
| September 2008 | 9,83 |
| October 2008 | 10,53 |
| November 2008 | 10,79 |
| December 2008 | 11,41 |
Reference price of gas for the balancing purposes (SKK/m3) in 2007
| Reference price of gas for balancing purposes (SKK/m3) in 2007 | |
| January 2007 | 8,38 |
| February 2007 | 8,12 |
| march 2007 | 8,02 |
| April 2007 | 7,72 |
| May 2007 | 7,37 |
| June 2007 | 7,24 |
| July 2007 | 7,41 |
| august 2007 | 7,40 |
| September 2007 | 7,47 |
| October 2007 | 7,68 |
| November 2007 | 7,73 |
| December 2007 | 7,80 |
Trade terms for access and use of gas accumulation in the network:
According to the Government Regulation No. 409/2007 laying down the rules for functioning of the gas market in Art. 6 (3) the use of gas accumulation in the distribution network by gas market operator is included in the daily tolerance and in cumulated tolerance.
